Incheierea inscrierilor
Cupa NIKO Editia 2 - KATA | 2026-09-20
Extragere: Kumite > COPII -10 - Masculin -25
| Mergi la rezultate
Group 1
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Zian Stefan Dascalu | 2 | 3 | 0 | 3 | 0 |
| 2 | Ianis Popescu | 1 | 1 | 0 | 1 | 2 |
| 3 | Armin Stanciu | 0 | 0 | 0 | 0 | 2 |
Group 2
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Bolat Cosmin Luca | 2 | 3 | 2 | 1 | 0 |
| 2 | Eric Boncescu | 1 | 2 | 1 | 1 | 0 |
| 3 | Nicolas Alexandru Tosa | 0 | 0 | 0 | 0 | 2 |
Group 3
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Matei Atomei | 2 | 6 | 6 | 0 | 0 |
| 2 | Denis Vasilescu | 1 | 1 | 1 | 0 | 0 |
| 3 | Andrei Golasu | 0 | 0 | 0 | 0 | 0 |
Pyramid of 4
Round 1
Match 1 finished
Match 1 finished
-
Bolat Cosmin Luca
-
Matei Atomei
Round 1
Match 2 finished
Match 2 finished
-
Eric Boncescu
-
Zian Stefan Dascalu
Round 2
Match 3 finished
Match 3 finished
-
Bolat Cosmin Luca
-
Eric Boncescu
Winner:
Bolat Cosmin Luca
Bolat Cosmin Luca
Winners:
- Place 1st: Bolat Cosmin Luca (CAM Shingitai Karate Club)
- Place 2nd: Eric Boncescu (ACS Ashihara Karate Pitesti)
- Place 3rd: Matei Atomei (Ares Dojo DM)
- Place 3rd: Zian Stefan Dascalu (TGC BUNTESTI)
