Incheierea inscrierilor
Cupa NIKO Editia 2 - 2026 | 2026-04-22
Extragere: Kumite > Copii 2 - Masculin -25 First Fight
| Mergi la rezultate
Group 1
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Matei Atomei | 3 | 10 | 8 | 2 | 0 |
| 2 | Calin Luca Constantin | 2 | 3 | 1 | 1 | 1 |
| 3 | Matei Cristian Tanase | 1 | 1 | 0 | 1 | 1 |
| 4 | Mihnea George Cristea Azamfirei | 0 | 0 | 0 | 0 | 0 |
Group 2
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Alexandru Bogdan Vasile Stoica | 2 | 5 | 2 | 3 | 0 |
| 2 | Andreiana Andrei Dominic | 1 | 2 | 0 | 2 | 0 |
| 3 | Mihai Mocanu | 0 | 1 | 0 | 1 | 5 |
Group 3
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Vlad Chiliment | 1 | 4 | 4 | 0 | 0 |
| 2 | RareČ™ Mocioi | 1 | 2 | 0 | 2 | 1 |
| 3 | Nicolas Stoica | 1 | 1 | 0 | 1 | 0 |
Pyramid of 4
Round 1
Match 1 finished
Match 1 finished
-
Matei Atomei
-
Alexandru Bogdan Vasile Stoica
Round 1
Match 2 finished
Match 2 finished
-
Calin Luca Constantin
-
Vlad Chiliment
Round 2
Match 3 finished
Match 3 finished
-
Alexandru Bogdan Vasile Stoica
-
Calin Luca Constantin
Winner:
Calin Luca Constantin
Calin Luca Constantin
Winners:
- Place 1st: Calin Luca Constantin (Gethika Team)
- Place 2nd: Alexandru Bogdan Vasile Stoica (ACS Ashihara Karate Pitesti)
- Place 3rd: Vlad Chiliment (ACS Ashihara Karate Pitesti)
- Place 3rd: Matei Atomei (Ares Dojo DM)
