Incheierea inscrierilor
Cupa NIKO Editia 2 - 2026 | 2026-04-22
Extragere: Kumite > Copii 1 - Masculin Copii1 First Fight
| Mergi la rezultate
Group 1
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Casian Chiva | 2 | 2 | 2 | 0 | 0 |
| 2 | Sebastian Bițoană | 1 | 1 | 1 | 0 | 0 |
| 3 | Stoica Andrei | 0 | 0 | 0 | 0 | 0 |
Group 2
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Sebastian Andrei Anghel | 2 | 6 | 6 | 0 | 0 |
| 2 | Radita David | 1 | 4 | 4 | 0 | 0 |
| 3 | Mihai Bejan | 0 | 0 | 0 | 0 | 0 |
Group 3
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Anton Andrei | 2 | 2 | 1 | 1 | 0 |
| 2 | Vlad Croitoru | 1 | 1 | 1 | 0 | 1 |
| 3 | David Cristian Ovezea | 0 | 0 | 0 | 0 | 0 |
Pyramid of 4
Round 1
Match 1 finished
Match 1 finished
-
Casian Chiva
-
Sebastian Andrei Anghel
Round 1
Match 2 finished
Match 2 finished
-
Radita David
-
Anton Andrei
Round 2
Match 3 finished
Match 3 finished
-
Sebastian Andrei Anghel
-
Anton Andrei
Winner:
Sebastian Andrei Anghel
Sebastian Andrei Anghel
Winners:
- Place 1st: Sebastian Andrei Anghel (ACS Ashihara Karate Pitesti)
- Place 2nd: Anton Andrei (Zanshin Dojo)
- Place 3rd: Casian Chiva (ACS Ashihara Karate Pitesti)
- Place 3rd: Radita David (Gethika Team)
